LANA

 

Jumping Small 

Lungh.: 132 T.P.S.: 38 T.P.M.: 57 Giudice: Arnaldo Benini

Cl. Concorrente Razza Conduttore Club Tmp. Err. Rif. Pen.
Temp.
Tot. Qual. Elim.
1  Rendy  Meticcio  Bonomelli Chiara Gruppo Cinofilo Monzese  26  0  0  0  0  ECC.  -
2  Emy  Schnauzer Nano  Trapin Denise Agility Team Levico  28  0  0  0  0  ECC.  -
3  Vivi  Parson Jack Russel  Marenzi Chiara C.U.D. Verona  30,1  0  0  0  0  ECC.  -
4  Bella  Meticcio  Linden Liane Agility Team Levico  31  0  0  0  0  ECC.  -
5  Belle  Meticcio  Nero Ilenia Agility Lana  36,5  0  0  0  0  ECC.  -
6  Speedy  West Highland White Terrier  Steinlechner Gitti Boxerclub Innsbruck  43,5  1  1  5,5  15,5  M.B.  -
7  Luna  Meticcio  De Biasi Marco GYM Cani  51,5  0  1  13,5  18,5  B.  -
8  Zoe  Scottish Terrier  Verri Naima Agility Dog Ferrara  56,7  0  1  18,7  23,7  B.  -
-  Bricco  Cairn Terrier  Skarics Alexandra …gv Imst Oberland  0  0  0  0  0  -  SI
-  Birillo  Meticcio  Tomaselli Lucia Agility Team Levico  0  0  0  0  0  -  SI
-  Red  Barbone Nano  Bottesi Linda GYM Cani  0  0  0  0  0  -  SI
-  Backy  Parson Jack Russel  Marenzi Chiara C.U.D. Verona  0  0  0  0  0  -  SI
-  Birba  West Highland White Terrier  Zordan Cinzia C.U.D. Verona  0  0  0  0  0  -  SI
-  Big  Jack Russel Terrier  Moreschi Costanza Charlie Dog School  0  0  0  0  0  -  SI

Jumping Medium 

Lungh.: 132 T.P.S.: 35 T.P.M.: 53 Giudice: Arnaldo Benini

Cl. Concorrente Razza Conduttore Club Tmp. Err. Rif. Pen.
Temp.
Tot. Qual. Elim.
1  Pit  Shetland Sheepdog  Werner Alice Kgw  23,8  0  0  0  0  ECC.  -
2  Blacky  Meticcio  Pancera Antonio Gruppo Cinofilo Benaco  24,7  0  0  0  0  ECC.  -
3  Ciaki  Meticcio  Mangherini Martina Agility Dog Ferrara  34,1  0  0  0  0  ECC.  -
4  Miky  Meticcio  Linden Liane Agility Team Levico  37,7  0  0  2,7  2,7  ECC.  -
5  Rin Tin Tina  Meticcio  Kopriva Nina-maria Sv… Vomp  43  0  0  8  8  M.B.  -
6  Birba  Meticcio  Mugellini Valentina Agility Dog Ferrara  41,7  1  0  6,7  11,7  M.B.  -
7  Ercole  Bulldog  Petrucelli Massimiliano C.U.D. Verona  44,6  4  2  9,6  39,6  N.C.  -

Jumping Large 

Lungh.: 132 T.P.S.: 33 T.P.M.: 50 Giudice: Arnaldo Benini

Cl. Concorrente Razza Conduttore Club Tmp. Err. Rif. Pen.
Temp.
Tot. Qual. Elim.
1  Yack  Border Collie  Cerna Michela C.U.D. Verona  23,9  0  0  0  0  ECC.  -
2  Laicha  P. Belga Tervueren  Mÿller Remo Skg Schaffhausen  24,1  0  0  0  0  ECC.  -
3  Sky  Border Collie  Sabadini Lorena C.U.D. Verona  25,1  0  0  0  0  ECC.  -
4  Arco  Meticcio  Mittersteiner Andrea Agility Lana  25,7  0  0  0  0  ECC.  -
5  Momo  Border Collie  Waldner Zita Agility Lana  26,3  0  0  0  0  ECC.  -
6  Beamish  Border Collie  Sabadini Lorena C.U.D. Verona  26,8  0  0  0  0  ECC.  -
7  Tabata  Border Collie  Fasoli Ivonne Verona Dogs  27,1  0  0  0  0  ECC.  -
8  Pinky  Border Collie  Toccoli Giuliano GYM Cani  27,9  0  0  0  0  ECC.  -
9  Argo  Border Collie  Marangoni Egizia GYM Cani  28,2  0  0  0  0  ECC.  -
10  Jarah  Meticcio  Martini Samuela Agility Lana  28,7  0  0  0  0  ECC.  -
11  Zara  Meticcio  Taverna Angela Agility Lana  28,9  0  0  0  0  ECC.  -
12  Shiva  Golden Retriever  Gasparini Martina GYM Cani  29,8  0  0  0  0  ECC.  -
13  Belle  P. Belga Groenendael  Mugellini Valentina Agility Dog Ferrara  30,8  0  0  0  0  ECC.  -
14  Bongo  Border Collie  Toccoli Giuliano GYM Cani  31  0  0  0  0  ECC.  -
15  Lucy  Meticcio  Friedl Verena Agility Lana  31,6  0  0  0  0  ECC.  -
16  Kira  Labrador  Amico Nino C.U.D. Verona  31,9  0  0  0  0  ECC.  -
17  Flo  Boxer  Baltieri Laura Verona Dogs  32,2  0  0  0  0  ECC.  -
17  Foxi  P. Belga Tervueren  Mÿller Remo Skg Schaffhausen  32,2  0  0  0  0  ECC.  -
19  Jodie  Border Collie  Suman Andrea GYM Cani  32,8  0  0  0  0  ECC.  -
20  Lisa  Collie  Waldner Zita Agility Lana  33,5  0  0  0,5  0,5  ECC.  -
21  Sasha  Meticcio  Lee Antonia Agility Lana  35,4  0  0  2,4  2,4  ECC.  -
22  Niko  P. Tedesco  Jobstraibizer Hermann Agility Club Brunico  35,5  0  0  2,5  2,5  ECC.  -
23  Pippo  Labrador  Grossi Massimo GYM Cani  36,1  0  0  3,1  3,1  ECC.  -
24  Sheila  Border Collie  Garau Serghei Agility Lana  25,9  1  0  0  5  ECC.  -
25  Zeuss  P. Tedesco  Salandin Fabio Agility Dog Ferrara  27,7  1  0  0  5  ECC.  -
26  Bessy  P. Tedesco  Jobstraibizer Heinrich Agility Club Brunico  28,5  0  1  0  5  ECC.  -
27  Rex  P. Tedesco  Muraro Antonio Verona Dogs  29,5  0  1  0  5  ECC.  -
28  Leika  Meticcio  Steinlechner Gitti Boxerclub Innsbruck  42,2  0  0  9,2  9,2  M.B.  -
29  Kledi  Border Collie  Corrubolo Andrea Agility Dog Udinese  27,7  2  0  0  10  M.B.  -
30  Arena  Boxer  Steinlechner Gitti Boxerclub Innsbruck  40,9  3  1  7,9  27,9  N.C.  -
-  Jumpy  Border Collie  Trapin Denise Agility Team Levico  0  0  0  0  0  -  SI
-  Blacky  Border Collie  Zimmerhofer Elisabeth Agility Tauferer Ahrntal  0  0  0  0  0  -  SI
-  Mexi  Meticcio  Auer Marion Agility Tauferer Ahrntal  0  0  0  0  0  -  SI
-  Candy  Border Collie  Hofer Genoveva Agility Club Brunico  0  0  0  0  0  -  SI
-  Fly  Border Collie  Pupp Ingrid Agility Tauferer Ahrntal  0  0  0  0  0  -  SI
-  Sšlly  Meticcio  Bortolon Walter Agility Club Brunico  0  0  0  0  0  -  SI
-  Sonny  Border Collie  Plankensteiner Georg Agility Club Brunico  0  0  0  0  0  -  SI
-  Ben  Border Collie  Pallhuber Paul Agility Club Brunico  0  0  0  0  0  -  SI
-  Merlin  Meticcio  Seeber Judith Agility Club Brunico  0  0  0  0  0  -  SI
-  Crazy Chelsea  Meticcio  Kopriva Nina-maria Sv… Vomp  0  0  0  0  0  -  SI
-  Anka  Collie  Krauhs Ute Boxerclub Innsbruck  0  0  0  0  0  -  SI
-  April  Border Collie  Linden Liane Agility Team Levico  0  0  0  0  0  -  SI
-  Perla  Golden Retriever  Comper Paola Agility Team Levico  0  0  0  0  0  -  SI
-  Bobo  Meticcio  Cimadon Teresa Agility Team Levico  0  0  0  0  0  -  SI
-  Brandy  Golden Retriever  Giacometti Anna C.U.D. Verona  0  0  0  0  0  -  SI
-  Charise  Border Collie  Bagossi Laura C.U.D. Verona  0  0  0  0  0  -  SI
-  Onix  Border Collie  Ambroso Gianfranco C.U.D. Verona  0  0  0  0  0  -  SI
-  Oscar  Golden Retriever  Garzotti Stefano C.U.D. Verona  0  0  0  0  0  -  SI
-  Yuki  Border Collie  Puglia Giuseppe Agility Dog Ferrara  0  0  0  0  0  -  SI
-  Morenga  Rhodesian Ridgeback  Estermann Britta Boxerclub Innsbruck  57,9  0  0  24,9  0  -  SI
-  Timmy  Golden Retriever  Mutschlechner Natalie Agility Club Brunico  0  0  0  0  0  -  SI