LANA

Jumping - Combinata

Agility Small 

Lungh.: 138 T.P.S.: 49 T.P.M.: 74 Giudice: Arnaldo Benini

Cl. Concorrente Razza Conduttore Club Tmp. Err. Rif. Pen.
Temp.
Tot. Qual. Elim.
1  Vivi  Parson Jack Russel  Marenzi Chiara C.U.D. Verona  35,6  0  0  0  0  ECC.  -
2  Backy  Parson Jack Russel  Marenzi Chiara C.U.D. Verona  48  0  0  0  0  ECC.  -
3  Rendy  Meticcio  Bonomelli Chiara Gruppo Cinofilo Monzese  31,5  1  0  0  5  ECC.  -
4  Belle  Meticcio  Nero Ilenia Agility Lana  38,3  1  0  0  5  ECC.  -
5  Bella  Meticcio  Linden Liane Agility Team Levico  41,1  0  1  0  5  ECC.  -
6  Luna  Meticcio  De Biasi Marco GYM Cani  43,8  0  1  0  5  ECC.  -
7  Bricco  Cairn Terrier  Skarics Alexandra …gv Imst Oberland  45,5  1  0  0  5  ECC.  -
8  Speedy  West Highland White Terrier  Steinlechner Gitti Boxerclub Innsbruck  43,5  2  0  0  10  M.B.  -
9  Birba  West Highland White Terrier  Zordan Cinzia C.U.D. Verona  47,8  1  1  0  10  M.B.  -
10  Emy  Schnauzer Nano  Trapin Denise Agility Team Levico  47,9  0  2  0  10  M.B.  -
11  Big  Jack Russel Terrier  Moreschi Costanza Charlie Dog School  47,2  1  2  0  15  M.B.  -
-  Birillo  Meticcio  Tomaselli Lucia Agility Team Levico  0  0  0  0  0  -  SI
-  Red  Barbone Nano  Bottesi Linda GYM Cani  0  0  0  0  0  -  SI
-  Zoe  Scottish Terrier  Verri Naima Agility Dog Ferrara  0  0  0  0  0  -  SI

Agility Medium 

Lungh.: 138 T.P.S.: 46 T.P.M.: 69 Giudice: Arnaldo Benini

Cl. Concorrente Razza Conduttore Club Tmp. Err. Rif. Pen.
Temp.
Tot. Qual. Elim.
1  Blacky  Meticcio  Pancera Antonio Gruppo Cinofilo Benaco  31,8  0  0  0  0  ECC.  -
2  Miky  Meticcio  Linden Liane Agility Team Levico  45,2  0  0  0  0  ECC.  -
3  Rin Tin Tina  Meticcio  Kopriva Nina-maria Sv… Vomp  51  0  0  5  5  ECC.  -
4  Ciaki  Meticcio  Mangherini Martina Agility Dog Ferrara  47,8  0  1  1,8  6,8  M.B.  -
5  Pit  Shetland Sheepdog  Werner Alice Kgw  29,6  2  0  0  10  M.B.  -
6  Ercole  Bulldog  Petrucelli Massimiliano C.U.D. Verona  34,9  3  0  0  15  M.B.  -
-  Birba  Meticcio  Mugellini Valentina Agility Dog Ferrara  0  0  0  0  0  -  SI

Agility Large 

Lungh.: 138 T.P.S.: 42 T.P.M.: 63 Giudice: Arnaldo Benini

Cl. Concorrente Razza Conduttore Club Tmp. Err. Rif. Pen.
Temp.
Tot. Qual. Elim.
1  Jarah  Meticcio  Martini Samuela Agility Lana  33,1  0  0  0  0  ECC.  -
2  Belle  P. Belga Groenendael  Mugellini Valentina Agility Dog Ferrara  35,9  0  0  0  0  ECC.  -
3  Zara  Meticcio  Taverna Angela Agility Lana  36,1  0  0  0  0  ECC.  -
4  Bongo  Border Collie  Toccoli Giuliano GYM Cani  37,1  0  0  0  0  ECC.  -
5  Lisa  Collie  Waldner Zita Agility Lana  38,5  0  0  0  0  ECC.  -
6  Sasha  Meticcio  Lee Antonia Agility Lana  42,4  0  0  0,4  0,4  ECC.  -
7  Laicha  P. Belga Tervueren  Mÿller Remo Skg Schaffhausen  28  1  0  0  5  ECC.  -
8  Arco  Meticcio  Mittersteiner Andrea Agility Lana  29,5  1  0  0  5  ECC.  -
9  Bessy  P. Tedesco  Jobstraibizer Heinrich Agility Club Brunico  31,9  1  0  0  5  ECC.  -
10  Beamish  Border Collie  Sabadini Lorena C.U.D. Verona  32,7  1  0  0  5  ECC.  -
11  Lucy  Meticcio  Friedl Verena Agility Lana  34,3  1  0  0  5  ECC.  -
12  Shiva  Golden Retriever  Gasparini Martina GYM Cani  35,1  1  0  0  5  ECC.  -
13  Fly  Border Collie  Pupp Ingrid Agility Tauferer Ahrntal  35,2  1  0  0  5  ECC.  -
14  Foxi  P. Belga Tervueren  Mÿller Remo Skg Schaffhausen  35,7  1  0  0  5  ECC.  -
15  Jodie  Border Collie  Suman Andrea GYM Cani  38,2  1  0  0  5  ECC.  -
16  Flo  Boxer  Baltieri Laura Verona Dogs  38,9  1  0  0  5  ECC.  -
17  Perla  Golden Retriever  Comper Paola Agility Team Levico  39,1  1  0  0  5  ECC.  -
18  Pippo  Labrador  Grossi Massimo GYM Cani  40,8  1  0  0  5  ECC.  -
18  Sšlly  Meticcio  Bortolon Walter Agility Club Brunico  40,8  0  1  0  5  ECC.  -
20  Pinky  Border Collie  Toccoli Giuliano GYM Cani  32,3  2  0  0  10  M.B.  -
21  Zeuss  P. Tedesco  Salandin Fabio Agility Dog Ferrara  33,2  2  0  0  10  M.B.  -
22  Kledi  Border Collie  Corrubolo Andrea Agility Dog Udinese  35,2  2  0  0  10  M.B.  -
23  Niko  P. Tedesco  Jobstraibizer Hermann Agility Club Brunico  36,6  2  0  0  10  M.B.  -
24  Charise  Border Collie  Bagossi Laura C.U.D. Verona  38  2  0  0  10  M.B.  -
25  Sky  Border Collie  Sabadini Lorena C.U.D. Verona  38,2  0  2  0  10  M.B.  -
26  Argo  Border Collie  Marangoni Egizia GYM Cani  40,2  1  1  0  10  M.B.  -
27  Leika  Meticcio  Steinlechner Gitti Boxerclub Innsbruck  48  1  0  6  11  M.B.  -
28  April  Border Collie  Linden Liane Agility Team Levico  53,3  0  0  11,3  11,3  M.B.  -
29  Brandy  Golden Retriever  Giacometti Anna C.U.D. Verona  46,2  2  0  4,2  14,2  M.B.  -
30  Yuki  Border Collie  Puglia Giuseppe Agility Dog Ferrara  33,1  1  2  0  15  M.B.  -
31  Tabata  Border Collie  Fasoli Ivonne Verona Dogs  37  1  2  0  15  M.B.  -
32  Candy  Border Collie  Hofer Genoveva Agility Club Brunico  37,8  2  1  0  15  M.B.  -
33  Onix  Border Collie  Ambroso Gianfranco C.U.D. Verona  38,6  1  2  0  15  M.B.  -
34  Kira  Labrador  Amico Nino C.U.D. Verona  42,3  1  2  0,3  15,3  M.B.  -
35  Jumpy  Border Collie  Trapin Denise Agility Team Levico  50  0  2  8  18  B.  -
36  Morenga  Rhodesian Ridgeback  Estermann Britta Boxerclub Innsbruck  58,5  0  1  16,5  21,5  B.  -
37  Bobo  Meticcio  Cimadon Teresa Agility Team Levico  53,5  1  1  11,5  21,5  B.  -
38  Timmy  Golden Retriever  Mutschlechner Natalie Agility Club Brunico  54,7  1  1  12,7  22,7  B.  -
-  Anka  Collie  Krauhs Ute Boxerclub Innsbruck  0  0  0  0  0  -  SI
-  Sonny  Border Collie  Plankensteiner Georg Agility Club Brunico  0  0  0  0  0  -  SI
-  Blacky  Border Collie  Zimmerhofer Elisabeth Agility Tauferer Ahrntal  0  0  0  0  0  -  SI
-  Ben  Border Collie  Pallhuber Paul Agility Club Brunico  0  0  0  0  0  -  SI
-  Merlin  Meticcio  Seeber Judith Agility Club Brunico  0  0  0  0  0  -  SI
-  Crazy Chelsea  Meticcio  Kopriva Nina-maria Sv… Vomp  0  0  0  0  0  -  SI
-  Arena  Boxer  Steinlechner Gitti Boxerclub Innsbruck  0  0  0  0  0  -  SI
-  Yack  Border Collie  Cerna Michela C.U.D. Verona  0  0  0  0  0  -  SI
-  Oscar  Golden Retriever  Garzotti Stefano C.U.D. Verona  0  0  0  0  0  -  SI
-  Momo  Border Collie  Waldner Zita Agility Lana  0  0  0  0  0  -  SI
-  Rex  P. Tedesco  Muraro Antonio Verona Dogs  0  0  0  0  0  -  SI
-  Mexi  Meticcio  Auer Marion Agility Tauferer Ahrntal  77,1  0  2  35,1  0  -  SI
-  Sheila  Border Collie  Garau Serghei Agility Lana  0  0  0  0  0  -  SI